Dems vs. Thugs on Job Creation
from Dwight Meredith, we have the ranking of the last 13 occupants of the Oval Office by job creation (only through 2002, so the number for the Pissant is inaccurate and more likely in the neighborhood of +0.5%). Keep in mind that a job creation rate that does not keep pace with the rate of population increase is in fact a negative job growth. For reference, the U.S. population growth rate averaged 1.3 percent per year during the 20th century.
1) Roosevelt (1933-45): +5.3%
2) Johnson (1963-69): +3.8%
3) Carter (1977-81): +3.1%
4) Truman: (1945-53): +2.5%
5) Kennedy (1961-63): +2.5%
6) Clinton (1993-2001): +2.4%
7) Nixon (1969-75): +2.2%
8) Reagan (1981-89): +2.1%
9) Ford (1975-77): +1.1%
10) Eisenhower (1953-61): +0.9%
11) Bush (1989-93): +0.6%
12) Bush (2001-present): -0.7%
13) Hoover (1929-33): -9.0%