home
139 Close, Orbiting Double Stars
 
139 close double stars known to be in orbit around each other were culled from SkyTools databases with the following requirements: That is, for the most part there must be a reasonable chance that I will be able to detect most of these doubles using my 150mm refractor on a good night in Washington, DC, but neither should the doubles be extremely easy. A few doubles which do not meet these requirements (e.g., Sirius, which a 120mm telescope will never split) were included simply because they are well known.

----------------------------------------------------------------------
designation             comp. mags      sep(")  chart    RA      DEC
-------------------     -----------     ------  -----   -----   ------
HD 224873               8.61,  9.84     1.20      4     00 01   +39 37
HD 123                  5.98,  7.43     1.53      1     00 06   +58 26
HD 1624                 7.91,  9        1.59      1     00 21   +67 40
V547 Cas               10.27, 12.8      4.03      1     00 33   +67 14
HD 3972                 7.59,  9.73     1.59     10     00 42   +04 10
HD 4777                 7.83,  8.82     0.93      4     00 50   +50 38
HD 5041                 9.43, 10.62     0.93     10     00 52   -13 13
36 And, HD 5286         5.46,  6.59     0.97      4     00 55   +23 38
HD 6114                 6.46,  8.14     1.05      4     01 03   +47 23
HD 9575                 8.51,  9.38     0.90     10     01 34   -12 12
UV Cet                 12.5,  13        1.51     10     01 39   -17 57
HD 10543                6.18,  8.61     1.07      1     01 44   +57 32
HD 11803                6.01,  6.94     0.95     10     01 56   +01 52
Alpha Psc, 113 Psc      3.82,  5.27     1.82     10     02 02   +02 46
HD 12376 (AC)           8.22, 11.19     1.14      4     02 02   +36 43
10 Ari, HD 12558        5.64,  7.95     1.28      4     02 04   +25 56
HD 13594                6.05,  7.27     1.00      4     02 14   +47 29
HD 14001                7.94,  9.28     1.67     10     02 16   -18 14
Iota Cas (AC)           4.46,  8.5      2.52      1     02 29   +67 24
HD 16638                7.55,  9.18     0.96      4     02 41   +26 38
HD 17332                6.9,   8.28     3.71      4     02 48   +19 23
HD 19771                7.29,  8.31     2.61      4     03 12   +37 13
HD 20115                7.36,  8.26     1.11     10     03 14   +00 45
95 Cet, HD 20559        5.62,  8.02     1.41     10     03 18   -00 56
HD 21903                6.43,  8.03     1.61      1     03 35   +60 03
HD 25444                7.13,  9.33     1.26      5     04 04   +39 31
HD 25893 (AB)           7.13,  9.76     1.79      5     04 08   +38 05
HD 25893 (AC)           7.13,  8      233.10      5     04 08   +38 05  PA=210
HD 25893 (CD)           8,    11.5      1.00      5     04 08   +38 05
HD 27691                6.97,  8.77     1.39     11     04 23   +15 03
HD 27762                6.64,  8.37     0.99     11     04 23   +11 23
80 Tau, HD 28485        5.58,  8.27     1.71     11     04 30   +15 38
HD 29695                7.6,   8.52     1.08      5     04 42   +37 31
HD 32022                8.02,  9.3      1.02     11     05 01   +05 06
HD 32915                7.87,  9.8      1.30     11     05 06   -13 55
HD 35112                7.76, 10.77     1.13     11     05 23   +02 36
HD 34839                7.32,  8.59     1.22      1     05 25   +63 23
32 Ori, HD 36267        4.2,   5.8      1.06     11     05 31   +05 57
HD 37013                6.88,  7.97     4.09      5     05 36   +22 00
Zeta Ori, 50 Ori        1.74,  3.95     2.27     11     05 41   -01 57
Eta Gem, 7 Gem          3.31,  6.07     1.59      5     06 15   +22 30
HIP 31345               7.64,  8.63     1.68     12     06 34   +14 45
Sirius, Alpha CMa      -1.44,  8.5      5.18     12     06 45   -16 43
12 Lynx                 4.86,  6.07     1.70      1     06 46   +59 27
HD 49409                7.92,  9.65     1.16     12     06 49   +07 37
38 Gem, HD 50635        4.73,  7.8      5.23     12     06 55   +13 11
HD 55130                6.46,  7.36     1.19      5     07 13   +27 13
Delta Gem               3.5,   8.5      5.74      5     07 20   +21 59
Castor                  1.58,  2.97     4.10      5     07 35   +31 53
HD 59438                6.05,  7.72     2.03     12     07 29   -15 00
Castor, Alpha Gem       1.58,  2.97     4.11      5     07 35   +31 53
Procyon, Alpha CMi      0.4   13        4.39     12     07 39   +05 13
HD 66177                7.61,  9.33     1.17     12     08 02   +04 09
Zeta 1 Cnc, 16 Cnc      4.67,  6.09     0.88     12     08 12   +17 39
Epsilon Hya (AC)        3.38,  6.67     2.69     12     08 47   +06 25
HIP 43422               9.08, 10.4      2.47     12     08 51   +07 52
Iota UMa, 9 UMa         3.12,  9.5      2.14      6     08 59   +48 03
Sigma 2 UMa, 13 UMa     4.8,   8.85     3.96      2     09 10   +67 08
HD 79210                7.64,  7.97    17.18      2     09 14   +52 41
HD 80441                6.12,  7.12     1.04      6     09 21   +38 11
SAO 7063                9.48, 10.37     1.67      2     10 11   +75 08
SAO 7063                9.48, 10.37     1.67      2     10 11   +75 08
HD 88533                8.3,  10.33     1.00      6     10 13   +27 25
HD 88987                6.6,   7.56     1.50     13     10 16   +17 44
HD 89376                8.86, 10.27     0.95      6     10 19   +20 34
Gamma 1 Leo, 41 Leo     2.01,  3.64     4.42      6     10 20   +19 50
HD 89906                7.26, 10.28     1.90     13     10 23   +15 20
55 Leo                  5.91,  9.14     1.12     13     10 56   +00 44
HD 95690                8.45,  9.75     1.19      2     11 04   +54 31
HD 98231                4.4,   4.9      1.80      6     11 18   +31 32
Iota Leo, 78 Leo        4,     6.92     1.75     13     11 24   +10 32
HD 102590               5.9,   8.69     1.13     13     11 49   +14 17
SAO 119296              9.45, 10.62     1.25     13     12 16   +05 38
HD 108007               6.41,  7.94     1.68      7     12 25   +25 35
HIP 60759               8.24,  9.38     1.81      7     12 27   +27 01
HD 108799               6.37,  9.59     2.17     14     12 30   -13 24
Gamma Vir, 29 Vir       2.74,  3.6      1.63     14     12 42   -01 27
35 Com                  4.89,  7.18     1.16      7     12 53   +21 14
78 UMa                  4.93,  8.16     1.47      2     13 01   +56 22
HIP 65343               8.88,  9.95     1.32      7     13 33   +29 14
HD 118036               7.37,  8.81     1.59     14     13 34   -00 19
25 CVn                  4.82,  7.07     1.84      7     13 38   +36 17
HD 120476               7.05,  8.15     3.27      7     13 49   +26 59
HD 121325               6.19,  7.5      3.51     14     13 55   -08 04
HD 121995               8.27,  9.24     1.53      7     13 58   +51 59
HIP 69422               8.33,  9.42     2.27      2     14 13   +55 19
HD 125796               7.4,   8.36     1.42      7     14 20   +48 30
HD 130145               7.26,  8.52     1.53     14     14 46   +09 39
37 Boo, Xi Boo          4.54,  7.08     6.56      7     14 51   +19 06
HD 131315               7.7,   8.69     1.03      7     14 52   +44 56
44 Boo                  4.83,  6.09     2.26      7     15 04   +47 39
HD 136176               6.59,  7.48     1.61      7     15 18   +26 50
Mu 1 Boo, 51 Boo (AB)   4.31,  7.2    108.30      7     15 25   +37 22
Mu 1 Boo, 51 Boo (BC)   7.2,   7.74     2.26      7     15 25   +37 22
13 Ser, Delta Ser       3.8,   5.26     4.30     15     15 35   +10 32
HD 142661               6.77,  8.8      6.22     15     15 56   -02 10
Sigma CrB, 17 CrB (AC)  5.23, 13.3      8.70      8     16 15   +33 51
Sigma CrB, 17 CrB (AB)  5.23,  6.74     7.13      8     16 15   +33 51
HD 146413               8.7,   9.79     3.27     15     16 16   +07 21
HD 148653               6.98,  7.97     1.99     15     16 29   +18 25
Lambda Oph, 10 Oph      3.82,  5.22     1.54     15     16 31   +01 59
HD 152380               6.62,  8.53     1.44      8     16 52   +28 40
20 Dra, HD 153697       6.4,   7.37     1.27      3     16 56   +65 02
Mu Dra, 21 Dra, Arrakis 4.91,  5.81     2.23      3     17 05   +54 28
HD 154621               8.31, 10.02     1.04     15     17 07   +00 39
Alpha 1 Her, 64 Her     2.78,  5.37     4.65     15     17 15   +14 23
26 Dra, HD 160269       5.23,  8.76     1.64      3     17 35   +61 52
HD 160910               5.54,  9.8      1.15     15     17 42   +15 57
Tau Oph, 69 Oph         4.77,  6        1.65     15     18 03   -08 11
HD 165170               7.1,   9.22     1.14      8     18 03   +44 14
70 Oph, HD 165341       4.03,  6.17     4.13     15     18 06   +02 30
HD 166479               6.09,  7.2      1.24     15     18 10   +16 29
HD 167278               7.6,   8.62     1.18     15     18 15   +00 11
HIP 91159               6.21,  7.13     1.30     16     18 36   +16 59
Struve 2398, HD 173739  8.94, 10       12.65      3     18 43   +59 38
Epsilon 1 Lyr (AB)      4.67,  6.19     2.56      8     18 44   +39 40
Epsilon 1 Lyr (CD)      5.1,   5.51     2.32      8     18 44   +39 40
HD 176560               6.47,  7.43     0.94      3     18 58   +58 13
HD 178091               8.02,  9.88     1.29      8     19 06   +30 26
HD 180054               7.66,  9.66     1.65      8     19 14   +19 04
HD 183032               7.46,  8.48     2.03      8     19 27   +27 19
HD 231683               8.27, 11.38     1.88     16     19 32   +17 47
Delta Cyg, 18 Cyg       2.86,  6.64     2.51      8     19 45   +45 08
HD 186858               7.68,  8.63     2.67      8     19 46   +33 36
HD 189783               6.97,  8.11     4.19     16     20 02   +10 45
PPM 169851, HIP 100355 10.18, 11.1      1.03     16     20 21   +02 49
HD 197913               7.09,  8.47     6.08     16     20 46   +15 55
HD 200375               6.24,  7.4      1.45     16     21 03   +01 32
HD 203802               8.1,  10.82     0.94      3     21 22   +57 34
HIP 107310              4.49,  6.31     1.15      9     21 44   +28 45
HD 239960, Krueger 60   9.59, 11.41     2.91      3     22 28   +57 42
Zeta 1 Aqr, 55 Aqr      3.65,  4.6      2.14     17     22 29   -00 01
HD 215013 (AC)          8.21,  9.5      1.17      9     22 42   +21 26
HD 216608               5.79,  7.83     0.91      9     22 54   +44 45
Pi Cep, 33 Cep          4.41,  6.93     1.08      3     23 08   +75 23
HD 219657               7.88,  9.64     1.51     17     23 18   -01 31
Omicron Cep, 34 Cep     4.75,  7.28     2.78      3     23 19   +68 07
EQ Peg                 10.05, 12.4      4.09      9     23 32   +19 56
HD 224635               5.81,  6.79     1.69      9     00 00   +33 44
----------------------------------------------------------------------
NOTES: (1) Separations are in arc seconds.
       (2) "Chart" is the Sky Atlas 2000 chart number.
       (3) Coordinates and separations are apparent for June, 2001.