home
Known Exoplanets
as of 13 June 2005
 
A SkyTools 2 observing list of 143 of the 148 exoplanet systems shown below is here.

                               RA (2000)   Dec (2000)               M sin i Period  Semimajor   Eccen-    K
Primary ID   Alt ID       Con   h  m  s      °  '  "  Mag  sp       (Mjup)   (d)    Axis (AU)   tricity  (m/s)
-----------  -----------  ---  ----------  ---------  ---  -------- ------- ------- ---------   ------- -------
HD 142       HR 6         Phe  00 06 19.3  -49 04 31  5.7  G1IV      1.07   331.872     0.97    0.37     31.59
HD 1237      SAO 258219   Hyi  00 16 12.4  -79 51 05  6.6  G6V       3.32   133.8       0.49    0.51    167.0
HD 2039      SAO 232025   Phe  00 24 20.3  -56 39 00  9.0  G3IV      4.85  1192.582     2.19    0.68    127.82
HD 2638      HIP 2350     Cet  00 29 59.9  -05 45 50  9.4  G5        0.48     3.4442    0.044   0.0      67.4
54 Psc       HD 3651      Psc  00 39 21.6   21 15 00  5.9  K0V       0.20    62.23      0.284   0.63     15.9
HD 4208      SAO 166526   Scl  00 44 26.8  -26 30 56  7.8  G5V       0.80   812.197     1.67    0.05     18.22
HD 4308      SAO 248244   Tuc  00 44 39.1  -65 38 58  6.5  G5V       0.0442  15.56      0.115   0.00      4.1
HD 4203      SAO 74235    Psc  00 44 41.2   20 26 55  8.7  G5        1.65   400.944     1.09    0.46     49.29
HD 6434      SAO 192911   Phe  01 04 40.1  -39 29 20  7.7  G3V       0.48    22.09      0.15    0.30     37.0
HD 8574      SAO 74702    Psc  01 25 12.6   28 33 59  7.1  F8        2.04   228.18      0.77    0.311    64.0
HD 8673      HR 410       And  01 26 08.8   34 34 47  6.3  F7V      10.1    639.        1.58    0.
Upsilon And(b) 50 And     And  01 36 47.8   41 24 18  4.1  F8V       0.69     4.6171    0.059   0.012    70.2
Upsilon And(c) 50 And     And  01 36 47.8   41 24 18  4.1  F8V       1.89   241.5       0.829   0.28     53.9
Upsilon And(d) 50 And     And  01 36 47.8   41 24 18  4.1  F8V       3.75  1284.0       2.53    0.27     61.1
HD 10647     HR 506       Eri  01 42 29.4  -53 44 28  5.5  F9V       0.91  1040.00      2.1     0.18     18.0
109 Psc      HD 10697     Psc  01 44 55.8   20 04 59  6.3  G5IV      6.12  1077.906     2.13    0.11    114.19
Eta 2 Hyi    HD 11977     Hyi  01 54 56.1  -67 38 50  4.7  G8.5III   6.54   711.        1.93    0.4     105.
HD 11964(b)  SAO 148123   Cet  01 57 09.5  -10 14 34  6.4  G5        0.11    37.820     0.229   0.15      6.50
HD 11964(c)  SAO 148123   Cet  01 57 09.5  -10 14 34  6.4  G5        0.70  1940.00      3.167   0.30     11.00
HD 12661(b)  SAO 75125    Ari  02 04 34.3   25 24 51  7.4  K0V       2.3    263.0       0.82    0.33     75.0
HD 12661(c)  SAO 75125    Ari  02 04 34.3   25 24 51  7.4  K0V       1.5   1530.0       2.6     0.20     27.0
HD 13189     SAO 55309    Tri  02 09 40.2   32 18 59  7.6  K2II     8-20    472.        1.85    0.28    173.
HD 13445     SAO 232658   Eri  02 10 26.4  -50 49 22  6.1  K1V       4.01    15.766     0.11    0.046   375.88
HD 16141     SAO 129992   Cet  02 35 19.9  -03 33 41  6.8  G5IV      0.23    75.560     0.35    0.21     11.25
Iota Hor     HD 17051     Hor  02 42 33.5  -50 48 00  5.4  G0V       1.94   311.288     0.91    0.24     58.82
94 Cet       HD 19994     Cet  03 12 46.5  -01 11 46  5.1  F8V       1.68   535.7       1.42    0.3      36.2
HD 20367     SAO 56323    Ari  03 17 40.0   31 07 37  6.4  G0        1.17   469.5       1.25    0.32     29.0
Epsilon Eri  18 Eri       Eri  03 32 55.5  -09 27 30  3.7  K2V       0.79  2675.0       3.54    0.28     13.7
HD 23079     SAO 233208   Ret  03 39 43.1  -52 54 58  7.1  F8/G0V    2.61   738.459     1.65    0.10     55.28
HD 23596     SAO 39110    Per  03 48 00.4   40 31 50  7.2  F8        8.1   1548.0       2.86    0.298   126.0
Epsilon Ret  HD 27442     Ret  04 16 29.0  -59 18 09  4.4  K2IVa     1.28   423.841     1.18    0.07     30.71
HD 27894     HIP 20277    Ret  04 20 46.9  -59 24 39  9.4  K2V       0.62    17.991     0.122   0.049    58.1
HD 28185     SAO 149631   Eri  04 26 26.4  -10 33 03  7.8  G5        5.7    383.0       1.03    0.07    161.0
HD 30177     SAO 233633   Dor  04 41 54.4  -58 01 15  8.4  G8V       9.17  2819.654     3.86    0.30    142.18
HD 33636     SAO 112506   Ori  05 11 46.5   04 24 12  7.0  G0        9.28  2447.292     3.56    0.53    164.52
HD 34445     SAO 112601   Ori  05 17 41.0   07 21 11  7.3  G0        0.58   126.0       0.51    0.4      24.0
HD 33564     SAO 5496     Cam  05 22 33.7   79 13 52  5.1  F8        9.1    388.        1.1     0.34    232.
HD 37124(b)  SAO 77323    Tau  05 37 02.5   20 43 49  7.7  G4IV-V    0.61   154.46      0.53    0.055    27.5
HD 37124(c)  SAO 77323    Tau  05 37 02.5   20 43 49  7.7  G4IV-V    0.60   843.6       1.64    0.14     15.4
HD 37124(d)  SAO 77323    Tau  05 37 02.5   20 43 49  7.7  G4IV-V    0.66  2295.        3.19    0.2      12.2
Pi Men       HD 39091     Men  05 37 09.7  -80 28 03  5.7  G1V      10.35  2063.818     3.29    0.62    196.92
HD 37605     SAO 113015   Ori  05 40 01.7   06 03 38  8.7  K0        2.8     54.2       0.26    0.737   263.
HD 38529(b)  HR 1988      Ori  05 46 34.9   01 10 05  5.9  G4V       0.78    14.31      0.129   0.28     54.7
HD 38529(c)  HR 1988      Ori  05 46 34.9   01 10 05  5.9  G4V      12.8   2207.4       3.71    0.33    169.1
HD 41004     SAO 217660   Pic  05 59 49.6  -48 14 23  8.6  K1V       2.3    655.0       1.31    0.39     74.0
HD 40979     SAO 40830    Aur  06 04 30.0   44 15 37  6.7  F8        3.32   267.2       0.811   0.23    108.0
HD 45350     SAO 59126    Aur  06 28 45.7   38 57 46  7.9  G5        1.03   890.0       1.86    0.78     33.0
HD 46375     SAO 114040   Mon  06 33 12.7   05 27 46  7.9  K1IV      0.25     3.024     0.04    0.04     34.5
HD 47536     HR 2447      CMa  06 37 47.6  -32 20 23  5.3  K1III     4.96   712.13      1.61    0.2     ~10
HD 49674     SAO 41390    Aur  06 51 30.5   40 52 03  8.1  G0        0.11     4.948     0.0568  0.16     13.1
HD 50499     SAO 197294   Pup  06 52 02.0  -33 54 56  7.2  G1V       1.84  2990.00      4.403   0.32     23.30
HD 50554     SAO 78855    Gem  06 54 42.8   24 14 43  6.8  F8V       3.92  1249.59      2.32    0.50     81.87
HD 52265     HR 2622      Mon  07 00 18.0  -05 22 01  6.3  G0III-IV  1.00   119.10      0.49    0.19     38.75
HD 59686     HR 2877      Gem  07 31 48.4   17 05 09  5.4  K2III     5.25   303.0       0.911   0.00    149.0
HD 63454     HIP 37284    Cha  07 38 59.1  -78 17 24  9.4  K4V       0.38     2.81782   0.036   0.0      64.3
HD 65216     SAO 250002   Car  07 53 41.3  -63 38 50  8.0  G5V       1.33   578.0       1.31    0.29     37.0
HD 68988     SAO 14494    UMa  08 18 22.2   61 27 39  8.2  G0        1.92     6.276     0.07    0.15    189.74
HD 70642     SAO 199126   Pup  08 21 28.1  -39 42 18  7.2  G5IV-V    2.0   2231.0       3.3     0.1      32.0
HD 72659     SAO 136045   Hya  08 34 03.1  -01 34 06  7.5  G0        3.0   3537.154     4.5     0.26     42.31
HD 73256     SAO 176159   Pyx  08 36 23.0  -30 02 15  8.1  G8/K0V    1.85     2.548     0.037   0.038   267.
HD 73526     SAO 220191   Vel  08 37 16.5  -41 19 08  9.0  G6V       2.98   184.108     0.65    0.44    114.76
HD 74156(b)  SAO 117040   Hya  08 42 25.1   04 34 40  7.6  G0        1.61    51.522     0.28    0.647   112.0
HD 74156(c)  SAO 117040   Hya  08 42 25.1   04 34 40  7.6  G0        8.21  2650.0       3.82    0.354   125.0
HD 75289     HR 3497      Vel  08 47 40.4  -41 44 14  6.3  G0Ia      0.44     3.509     0.05    0.01     53.52
Rho 1 Cnc    55 Cnc(b)    Cnc  08 52 35.7   28 19 50  6.0  G8V       0.78    14.67      0.115   0.02     67.4
Rho 1 Cnc    55 Cnc(c)    Cnc  08 52 35.7   28 19 50  6.0  G8V       0.22    43.93      0.240   0.44     12.9
Rho 1 Cnc    55 Cnc(d)    Cnc  08 52 35.7   28 19 50  6.0  G8V       3.9   4517.        5.3     0.3      50.
Rho 1 Cnc    55 Cnc(e)    Cnc  08 52 35.7   28 19 50  6.0  G8V       0.05     2.808     0.038   0.2       6.7
HD 76700     SAO 250370   Vol  08 53 55.5  -66 48 03  8.2  G6V       0.197    3.971     0.049   0.13     25.05
HD 80606     SAO 27230    UMa  09 22 37.6   50 36 13  9.1  G5        3.90   111.81      0.469   0.927   411.0
HD 82943(b)  SAO 155312   Hya  09 34 50.7  -12 07 47  6.5  G0        1.63   444.6       1.16    0.41     46.0
HD 82943(c)  SAO 155312   Hya  09 34 50.7  -12 07 47  6.5  G0        0.88   221.6       0.728   0.54     34.0
HD 83443     SAO 221348   Vel  09 37 11.8  -43 16 21  8.2  K0V       0.41     2.985     0.04    0.05     58.05
HD 88133     SAO 98978    Leo  10 10 07.7   18 11 11  8.0  G5IV      0.36     3.415     0.047   0.15     43.1
HD 89307     SAO 99049    Leo  10 18 21.2   12 37 16  7.0  G0V       2.73  3090.0       4.15    0.27     39.7
HD 89744     HR 4067      UMa  10 22 10.5   41 13 46  5.7  F7V       7.99   256.605     0.89    0.67    275.26
HD 92788     SAO 137743   Sex  10 42 48.5  -02 11 03  7.3  G5        3.61   323.918     0.95    0.33    108
HD 93083     SAO 201693   Ant  10 44 20.9  -33 34 37  8.3  K2V       0.37   143.58      0.477   0.14     18.3
OGLE-TR-132                                         >15.7            1.19     1.689857  0.0306  0.
OGLE-TR-113                                         >14.4            1.35     1.4324758 0.0228  0.
OGLE-TR-111                                         >15.6            0.53     4.0161    0.047   0.
PPM 223735   BD -10 03166 Crt  10 58 28.7  -10 46 13 10.0  K0V       0.48     3.488     0.046   0.07     59.89
47 UMa(b)    HD 95128     UMa  10 59 27.9   40 25 49  5.0  G1V       2.54  1089.0       2.09    0.061    49.3
47 UMa(c)    HD 95128     UMa  10 59 27.9   40 25 49  5.0  G1V       0.76  2594.0       3.73    0.1      11.1
HD 99492     SAO 118865   Leo  11 26 46.0   03 00 24  7.6  K2V       0.12    17.0       0.124   0.05     10.4
HIP 57087    GJ 436       Leo  11 42 11.0   26 42 24 10.7  M2.5      0.067    2.6441    0.0278  0.12     18.1
HD 101930    SAO 239322   Cen  11 43 44.2  -58 02 25  8.2  K1V       0.30    70.46      0.302   0.11     18.1
HD 102117    SAO 239348   Cen  11 44 50.5  -58 42 14  7.5  G6V       0.14    20.67      0.149   0.00     10.2
HD 104985    HR 4609      Cam  12 05 15.1   76 54 20  5.8  G9III     6.3    198.0       0.78    0.03    161.0
HD 106252    SAO 99998    Vir  12 13 29.5   10 02 28  7.4  G0V       6.81  1503.610     2.54    0.57    150.45
HD 108147    SAO 251899   Cru  12 25 46.3  -64 01 20  7.0  F8/G0V    0.40    10.901     0.104   0.498    36.
HD 108874(b) SAO 82344    Com  12 30 26.9   22 52 47  8.8  G5        1.78   397.428     1.06    0.14     49.58
HD 108874(c) SAO 82344    Com  12 30 26.9   22 52 47  8.8  G5        1.00  1724.00      2.807   0.42     18.80
HD 109749    SAO 223556   Cen  12 37 16.4  -40 48 44  8.1  G3IV      0.28     5.24      0.0635  0.01     28.3
HD 111232    HIP 62534    Mus  12 48 51.8  -68 25 30  7.6  G8V       6.8   1143.0       1.97    0.2     159.3
HD 114386    SAO 204193   Cen  13 10 39.8  -35 03 19  8.7  K3V       0.99   872.0       1.62    0.28     27.0
HD 114762    SAO 100458   Com  13 12 19.5   17 31 02  7.3  F9V      11.03   83.895      0.35    0.34    616.66
HD 114783    SAO 139218   Vir  13 12 43.7  -02 15 54  7.6  K0        1.05   494.665     1.19    0.09     28.51
HD 114729    SAO 204237   Cen  13 12 44.2  -31 52 26  6.7  G3V       0.82  1131.478     2.08    0.31     17.64
70 Vir       HD 117176    Vir  13 28 25.7   13 46 41  5.0  G5V       7.44   116.689     0.48    0.40    315.22
HD 117207    SAO 204517   Cen  13 29 21.1  -35 34 16  7.3  G8IV/V    2.11  2617.05      3.81    0.16     30.0
HD 117618    SAO 224228   Cen  13 32 25.6  -47 16 18  7.2  G2V       0.22    52.16      0.280   0.29     12.1
HD 118203    SAO 28802    UMa  13 34 02.6   53 43 43  8.1  K0        2.13     6.1335    0.07    0.309   217.
Tau Boo      4 Boo        Boo  13 47 15.6   17 27 25  4.5  F6IV      4.13     3.312     0.05    0.01    471.35
HD 121504    SAO 241321   Cen  13 57 17.2  -56 02 25  7.5  G2V       0.89    64.6       0.32    0.13     45.0
HD 128311(b) SAO 120554   Boo  14 36 00.6   09 44 46  7.5  K0        2.58   420.514     1.02    0.30     84.89
HD 128311(c) SAO 120554   Boo  14 36 00.6   09 44 46  7.5  K0        3.24   919.00      1.743   0.29     79.8
HD 130322    SAO 140142   Vir  14 47 32.7  -00 16 54  8.0  K0III     1.02    10.72      0.088   0.044   115.0
23 Lib       HD 134987    Lib  15 13 28.5  -25 18 34  6.5  G5V       1.55   258.499     0.81    0.25     49.35
HD 136118    SAO 140452   Ser  15 18 55.4  -01 35 32  6.9  F8       12.08  1208.724     2.40    0.36    212.87
HIP 74995    GJ 581       Lob  15 19 26.8  -07 43 20 10.6  M3        0.056    5.366     0.041   0.       13.2
Iota Dra     12 Dra       Dra  15 24 55.8   58 57 58  3.3  K2III     8.47   510.833     1.28    0.72    299.44
HD 137510    HR 5740      Ser  15 25 53.3   19 28 51  6.3  G0IV-V   25.63   778.0       1.83    0.37    497.0
GQ Lupi    GSC 07340-0177 Lup  15 49 11.8  -35 39 07 12.1  K7V       0.0063 438300    100.      0.
HD 330075    SAO 226248   Nor  15 49 37.6  -49 57 49  9.4  G5        0.62     3.388     0.039   0.      106.80
HD 141937    SAO 159551   Lib  15 52 17.6  -18 26 10  7.2  G2/G3V    9.7    653.22      1.52    0.41    234.5
HD 142415    SAO 253358   Nor  15 57 40.8  -60 12 01  7.3  G1V       1.73   388.0       1.07    0.5      52.0
Rho CrB      15 CrB       CrB  16 01 02.6   33 18 08  5.4  G0Va      1.04    39.845     0.22    0.04     64.24
HD 142022 A  SAO 258738   Oct  16 10 16.8  -84 13 54  7.7  G8/K0V    4.4   1923.        2.8     0.57    >92
HD 145675    SAO 45933    Her  16 10 24.4   43 49 02  6.6  K0V       4.89  1753.079     2.85    0.38     88.75
HD 147513    HR 6094      Sco  16 24 01.3  -39 11 35  5.4  G5V       1.0    540.4       1.26    0.52     31.0
HD 149026    SAO 65349    Her  16 30 29.6   38 11 35  8.2  G0IV      0.36     2.877     0.042   0.       41.1
HD 150706    SAO 8557     UMi  16 31 17.5   79 47 23  7.0  G0        1.0    264.9       0.82    0.38     33.0
HD 149143    SAO 121678   Oph  16 32 51.1   02 05 05  7.9  G0IV      1.33     4.072     0.053   0.016   149.6
HD 154857    SAO 244491   Ara  17 11 15.7  -56 40 51  7.2  G5V       1.90   398.5       1.15    0.51     52.0
Mu Ara(b)    HD 160691    Ara  17 44 08.7  -51 50 04  5.1  G3IV-V    1.67   645.        1.50    0.20     38.
Mu Ara(c)    HD 160691    Ara  17 44 08.7  -51 50 04  5.1  G3IV-V    3.1   2986.        4.17    0.57     51.
Mu Ara(d)    HD 160691    Ara  17 44 08.7  -51 50 04  5.1  G3IV-V    0.044    9.55      0.09    0.        4.1
HD 162020    PPM 763039   Sco  17 50 38.4  -40 19 06  9.1  K2V:     14.4      8.4281    0.074   0.277  1813.0
OGLE-TR-10                     17 51 28    -29 52 34>14.9  G or K    0.54     3.101269  0.04162 0.      ~50.
OGLE-TR-56                     17 56 35    -29 32 21 16.6            1.45     1.2119189 0.0225  0.
HD 168443(b) SAO 142228   Ser  18 20 03.9  -09 35 46  6.9  G5        7.73    58.10      0.295   0.53    472.7
HD 168443(c) SAO 142228   Ser  18 20 03.9  -09 35 46  6.9  G5       17.2   1770.0       2.87    0.20    289.0
HD 168746    SAO 161386   Ser  18 21 49.8  -11 55 22  7.9  G5        0.23     6.403     0.065   0.081    27.0
HD 169830(b) HR 6907      Sgr  18 27 49.5  -29 49 01  5.9  F9V       2.94   229.9       0.82    0.35     83.0
HD 169830(c) HR 6907      Sgr  18 27 49.5  -29 49 01  5.9  F9V       2.33  1487.0       2.75    0.0      36.0
TrES-1    GSC 02652-01324 Lyr  19 04 09.8   36 37 58 11.4  K0V       0.61     3.030065  0.0393  0.135
HD 177830    SAO 86791    Lyr  19 05 20.8   25 55 14  7.2  K0        1.52   408.377     1.14    0.10     37.69
HD 178911    HR 7272      Lyr  19 09 04.4   34 36 03  6.7  G1V       6.46    71.50      0.326   0.14    343.0
HD 179949    HR 7291      Sgr  19 15 33.3  -24 10 46  6.2  F8V       0.98     3.093     0.04    0.00    117.96
HD 183263    SAO 124664   Aql  19 28 24.6   08 21 29  7.9  G2IV      3.77   631.45      1.52    0.37     86.0
HD 186427    HR 7504      Cyg  19 41 51.9   50 31 02  6.2  G3V       1.69   798.938     1.67    0.67     51.24
HD 187123(b) SAO 68845    Cyg  19 46 58.2   34 25 10  7.8  G5        0.51     3.097     0.04    0.02     67.96
HD 187123(c) SAO 68845    Cyg  19 46 58.2   34 25 10  7.8  G5        1.70  2750.00      3.951   0.50     27.00
HD 188015    SAO 87842    Vul  19 52 04.6   28 06 01  8.2  G5IV      1.64   470.85      1.22    0.26     42.0
HD 188753    SAO 48968    Cyg  19 54 58.4   41 52 18  7.4  K0        1.14     3.3481    0.0446  0.
HD 189733    SAO 88060    Vul  20 00 43.7   22 42 39  7.8  G5        1.15     2.218574  0.0313  0.      205.
HD 190228    SAO 88118    Vul  20 03 00.8   28 18 24  7.3  G5IV      3.53  1121.0       2.0     0.501    90.0
HD 190360(b) HR 7670      Cyg  20 03 37.6   29 53 46  5.7  G6IV+     1.5   2891.        3.9     0.36     23.5
HD 190360(c) HR 7670      Cyg  20 03 37.6   29 53 46  5.7  G6IV+     0.057   17.10      0.128   0.01      4.6
HD 192263    SAO 144192   Aql  20 13 59.8  -00 51 59  7.8  K2V       0.73    24.13      0.15    0.       62.
HD 195019    SAO 106138   Del  20 28 18.8   18 46 10  6.9  G3IV-V    3.57    18.203     0.14    0.02    271.38
HD 196050    SAO 254837   Pav  20 37 51.7  -60 38 04  7.5  G3V       2.73  1316.236     2.43    0.21     48.51
HD 196885    HR 7907      Del  20 39 51.9   11 14 59  6.4  F8IV:     1.84   386.0       1.22    0.3      46.0
HD 202206(b) SAO 190163   Cap  21 14 57.8  -20 47 22  8.1  G6V      17.4    255.87      0.83    0.435   565.
HD 202206(c) SAO 190163   Cap  21 14 57.8  -20 47 22  8.1  G6V       2.41  1383.4       2.44    0.267    42.
HD 208487    SAO 213432   Gru  21 57 19.9  -37 45 50  7.5  G2V:      0.43   129.10      0.521   0.35     17.00
HD 209458    SAO 107623   Peg  22 03 10.8   18 53 03  7.7  G0V       0.67     3.525     0.05    0.11     86.52
HD 210277    SAO 145906   Aqr  22 09 29.9  -07 32 58  6.5  G0V       1.30   434.289     1.12    0.46     39.46
HD 212301    SAO 258040   Oct  22 27 30.8  -77 43 05  7.8  F8V       0.045    2.457     0.036   0.
HD 213240    SAO 231175   Gru  22 31 00.3  -49 26 01  6.8  G0/G1V    4.5    951.0       2.03    0.45     91.0
HIP 113020   GJ876(b)     Aqr  22 53 17.1  -14 15 53 10.2  M4        1.935   60.94      0.208   0.025   213.
HIP 113020   GJ876(c)     Aqr  22 53 17.1  -14 15 53 10.2  M4        0.56    30.12      0.13    0.27     88.
HIP 113020   GJ876(d)     Aqr  22 53 17.1  -14 15 53 10.2  M4        0.023    1.93776   0.0208  0.        6.5
Tau 1 Gru    HD 216435    Gru  22 53 38.0  -48 35 54  6.0  G0V       1.49  1442.919     2.7     0.34     24.54
Rho Ind      HD 216437    Ind  22 54 39.5  -70 04 25  6.0  G2.5IV    1.98  1331.703     2.43    0.36     37.46
HD 216770    SAO 191502   PsA  22 55 53.8  -26 39 33  8.1  K1V       0.70   118.0       0.46    0.32     33.0
51 Peg       HD 217014    Peg  22 57 28.1   20 46 08  5.5  G2.5IVa   0.46     4.231     0.05    0.01     54.99
HD 217107(b) HR 8734      Psc  22 58 15.5  -02 23 43  6.2  G8IV      1.30     7.126     0.07    0.14    140.23
HD 217107(c) HR 8734      Psc  22 58 15.5  -02 23 43  6.2  G8IV      3.31  2500.00      3.715   0.53     55.00
Psi 1 Aqr    91 Aqr       Aqr  23 15 53.6  -09 05 16  4.2  K0III     2.76   182.0       0.65    0.00     93.0
Gamma Cep    35 Cep       Cep  23 39 21.0   77 37 56  3.2  K1IV      1.59   902.26      2.03    0.2      26.3
HD 222582    SAO 146849   Aqr  23 41 51.5  -05 59 09  7.7  G5        5.11   572.0       1.35    0.76    191.26

Notes
-----
(1) Updated 17 October 2005
(2) List is sorted by right ascension
(3) Orbital data compiled from
      • http://vo.obspm.fr/exoplanetes/encyclo/catalog.php
      • http://exoplanets.org/almanacframe.html
      • http://obswww.unige.ch/~udry/planet/
      • http://www.princeton.edu/~willman/planetary_systems/
      • http://www.extrasolar.net/
    as well as several refereed papers.
(4) Spectra from SIMBAD
(5) Gamma Cep is a planet in a binary star system (secondary = 0.4 solar mass M1, K=1980 m/s, P=74 yr)
(6) HD188753 is a planet in a triple star system
(7) The following systems contain more than one exoplanet:
    (3) HD9826   (Ups And)
    (2) HD11964
    (2) HD12661
    (3) HD37124
    (2) HD38529
    (2) HD74156
    (4) HD75732  (55 Cnc)
    (2) HD82943
    (2) HD95128  (47 UMa)
    (2) HD108874
    (2) HD128311
    (3) HD160691
    (2) HD168443
    (2) HD169830
    (2) HD187123
    (2) HD190360
    (2) HD202206
    (3) GJ876 = HIP113020
    (2) HD217107